Success Stories
-
Read more...
I found Appraisal Group of America on the web site www.autoloss.com. After confirming their legitimacy with the Oregon Department of Commerce, I took a chance and hired them. The professionalism was excellent. They kept me updated and after a few weeks I received a check for an additional check for $3,903.
— Ron Bardine
Elk River, Minnesota
Look for Yourself: The following is a list of some of our recent clients and the total loss settlements that they received. Appraisal Group of America can inspect your vehicle, complete the appraisal, as well as negotiate the settlement for you.
| Name | State | Car | Offer | Settlement | Insurance |
|---|---|---|---|---|---|
| Philip J. | Alabama | 97 Dodge | $2,000 | $4,500 | Travelers |
| Ciny F. | California | 96 Chevy | $7,800 | $9,000 | State Farm |
| Larry H. | Washington | 97 Toyota | $13,700 | $18,000 | Progressive |
| Marietta B. | Oregon | 99 Ford | $3,900 | $5,380 | AIG |
| Mike B. | Colorado | 04 Chevy | $29,030 | $31,200 | Farmers |
| Rick L. | Nevada | 65 Chevy | $4,100 | $9,000 | American Family |
| Ed L. | Ohio | 04 Olds | $16,325 | $18,700 | State Auto |
| Gerald L. | Oregon | 91 Dodge | $3,700 | $6,200 | Farmers |
| Mike K. | Texas | 90 Nissan | $3,000 | $10,000 | Nationwide |
| Gary K. | Washington | 01 Ford | $7,021 | $8,500 | Progressive |
| John J. | California | 79 Holiday | $3,250 | $4,250 | GMAC |
| Carrie B. | Georgia | 01 Toyota | $6,600 | $9,500 | Progressive |
| Larry B. | California | 03 Chevy | $24,000 | $31,000 | AX |
| Tyrone B. | Oregon | 00 Daewoo | $4,500 | $6,800 | Safeco |
| Noe A. | Oregon | 01 Ford | $8,350 | $10,780 | Farmers |
| Tom A. | Washington | 95 Dodge | $3,000 | $4,100 | Encompass |
| Ron A. | Colorado | 00 VW | $10,300 | $12,000 | Safeco |
| Aimee A. | N. Carolina | 99 Infiniti | $6,075 | $8,400 | Nationwide |
| Sadek A. | Ohio | 96 Mercedes | $6,132 | $8,500 | GMAC |
| Angie S. | Kansas | 05 Nissan | $27,500 | $29,500 | Farmers |
| Richard S. | California | 00 Ford | $19,117 | $25,854 | GMAC |
| John S. | Florida | 03 Mazda | $10,557 | $12,100 | Allstate |
| Brandon R. | Arizona | 01 Lexus | $20,610 | $23,000 | State Farm |
| Dan R. | New Mexico | 00 Volvo | $15,162 | $17,500 | USAA |
| Neal R. | Arizona | 02 Lexus | $39,000 | $41,500 | USAA |
| Wendy R. | Texas | 04 Kia | $11,000 | $13,200 | Allstate |
| Paul R. | Oregon | 99 Chevy | $14,200 | $16,000 | Hartford |
| Thad T. | Texas | 99 Subaru | $9,171 | $10,300 | Allstate |
| Alec S. | Tennessee | 94 Acura | $5,300 | $6,400 | Allstate |
| Neied K. | Washington | 94 BMW | $5,200 | $6,776 | Safeco |
| James L. | Montana | 96 Ford | $3,500 | $5,300 | USAA |
| Robert M. | Washington | 90 Ford | $2,800 | $4,500 | Safeco |
| Alex K. | Washington | 02 Ford | $17,008 | $18,500 | Farmers |
| Lisa M. | Arizona | 02 Suzuki | $4,385 | $6,200 | Farmers |
| John M. | New York | 98 Jeep | $5,700 | $7,500 | Met Life |
| Craig M. | Oklahoma | 05 Ford | $40,000 | $43,000 | Farmers |
| Lilly M. | Florida | 99 Ford | $1,800 | $4,250 | Ameriprise |
| Carl J. | Texas | 2002 Lincoln | $16,080 | $19,000 | Liberty Mutual |
| Paul T. | Iowa | 2001 VW | $7,888 | $9,500 | Esurance |
| Kathy A. | Georgia | 1992 BMW | $5,875 | $8,895 | Hanover |
| Mariel A. | Kentucky | 06 Chrysler | $14,150 | $17,000 | Farmers |
| Dan E. | Arizona | 02 Mercedes | $19,000 | $24,090 | USAA |
| Irina E. | California | 98 Honda | $4,500 | $8,300 | State Farm |
| Tim C. | Iowa | 02 VW | $8,000 | $10,900 | Grange Mutual |
| Gary F. | Oregon | 91 Saab | $3,4090 | $7,000 | Farmers |
| Bill A. | Oregon | 04 Chevy | $22,500 | $24,500 | Nationwide |
| Kim A. | California | 00 Toyota | $9,500 | $13,000 | CA Casualty |
| Rob T. | Florida | 04 Prius | $22,000 | $25,000 | Allstate |
| Alina W. | Florida | 00 Mercedes | $9,499 | $12,500 | Geico |
| Marshall A. | California | 98 Honda | $6,800 | $12,000 | CA Casualty |
| John H. | Kansas | 93 Volvo | $4,147 | $6,967 | Farmers |
| Richard U. | California | 00 Toyota | $6,300 | $9,393 | CA Casualty |
| Andrew V. | Florida | 97 BMW | $9,080 | $11,100 | Geico |
| Kelly R. | Oregon | 90 BMW | $5,200 | $9,750 | Nationwide |
| Phil M. | Utah | 03 Volkswagen | $19,000 | $21,500 | USAA |
| Don W. | Oregon | 95 Am. Eagle | $66,000 | $81,000 | Nationwide |
| Alex M. | Florida | 05 Pontiac | $22,000 | $22,500 | Essurance |
| Katrina B. | California | 03 Chevy | $19,941 | $22,350 | State Farm |
| Kay A. | Texas | 04 BMW | $29,344 | $36,000 | Nationwide |
| Judith W. | California | 01 Toyota | $8,541 | $13,000 | State Farm |
| Brandy D. | California | 01 Jeep | $8.200 | $14,580 | State Farm |
| Chris W. | Florida | 88 Rolls Royce | $26,000 | $38,011 | USAA |
| William K. | Arizona | 98 Chevy | $9,800 | $12,750 | Farmers |
| Norair V. | California | 91 Benz | $7,465 | $10,000 | GMAC |
| David R. | Oregon | 82 Porsche | $10,075 | $13,750 | Nationwide |
| Scott R. | Oregon | 95 Mitsubishi | $2,100 | $5,000 | Progressive |
| Charles S. | Illinois | 89 Porsche | $7,300 | $10,091 | Farmers |
| Matt C. | Oregon | 94 Toyota | $3,300 | $5,465 | USAA |
| Wade S. | Maryland | 97 Acura | $35,050 | $50,060 | State Farm |
| Jason B. | S. Carolina | 00 Ford | $11,500 | $14,050 | Met Life |
| Sandra J. | Washington | 99 Pontiac | $4,100 | $7,000 | Liberty Mutual |
| Adrian P. | Oregon | 93 Corrado | $7,600 | $12,500 | Progressive |
| Ajshe S. | Texas | 03 Ford | $44,000 | $49,000 | State Farm |
| Michel F. | Washington | 98 Honda | $8,339 | $10,939 | Geico |
| Carlos M. | Florida | 96 Bentley | $72,000 | $95,000 | Allstate |
| Margarita F. | Texas | 03 VW | $14,700 | $17,800 | Allstate |
| John W. | North Carolina | Chevy Tahoe | $9,556 | $12,546 | Nationwide |
| Vincent O. | California | 01 Mercedes | $29,000 | $32,100 | Farmers |
| Lori B. | Oregon | 96 Jeep | $5,000 | $7,100 | Nationwide |
| Terry K. | Illinois | 03 Lincoln | $16,850 | $23,464 | Universal |
| Emil K. | California | 00 Chevy | $7,800 | $10,000 | Unitrin |
| Billy H. | Kentucky | 00 Porsche | $38,175 | $44,185 | Cincinnati Ins. |
| Luan K. | Texas | 04 Acura | $14,099 | $16,241 | Nationwide |
| Dennis C. | Washington | 05 Harley | $22,099 | $24,998 | Nationwide |
| Kenny C. | Georgia | 06 Maserati | $68,198 | $92,000 | Amica |
| Balu. R. | Texas | 03 BMW | $23,125 | $25,500 | Met Life |
| Hrasah R. | Washington | 94 Honda | $2,200 | $4,250 | Farmers |
| Eric G. | Florida | 06 Honda | $14,750 | $16,807 | Essurance |
| Andrew K. | Oregon | 04 Nissan | $13,200 | $15,417 | Amica |
| Mike E. | Georgia | 25ft. Trailer | $7,999 | $11,600 | State Farm |
| Candi R. | Arizona | 80 Jeep | $5,813 | $11,200 | Geico |
| Roger R. | California | 07 Toyota | $11,817 | $15,640 | AAA |
| Afsaneh A. | California | 76 BMW | $3,500 | $6,230 | State Farm |
| Terry S. | Nevada | 06 Cadillac | $29,000 | $31,000 | State Farm |
| Brennan J. | Texas | 97 Infiniti | $3,804 | $5,800 | Essurance |
| Parul P. | Michigan | 06 Chevy | $42,215 | $44,500 | Progressive |
| Duff M. | Oregon | 93 BMW | $3,756 | $6,700 | State Farm |
| Robert G. | California | 66 Chevy | $3,023 | $5,100 | Grange |
| Adriana P. | Texas | 95 Honda | $2,230 | $5,000 | Allstate |
| Lisa T. | California | 95 BMW | $4,942 | $6,844 | State Farm |
| Matt G. | Virginia | 99 Chevy | $15,000 | $23,000 | Allstate |
| Don Y. | Ohio | 03 Honda | $11,584 | $13,500 | Cincinnati Ins. |
| Dr. Zartan | California | 85 BMW | $11,000 | $15,800 | State Farm |
| Chad M. | California | 95 BMW | $7,167 | $10,809 | AAA |
| Brian C. | Illinois | 05 Honda | $12,535 | $15,100 | AMF |
| Roger M. | Arizona | 05 Volkswagen | $19,400 | $21,300 | Hartford |
| Gary V. | Texas | 07 Mitsubishi | $14,700 | $16,800 | Mercury |
| Mark M. | Oregon | 96 Volvo | $3,100 | $5,500 | State Farm |
| Dennis P. | California | 02 Dodge | $22,000 | $28,500 | Encompass |
| James C. | Oregon | 94 Chevy | $2,650 | $4,500 | Unitrin |
| Dave S. | California | 08 Scion | $13,500 | $16,500 | USAA |
| John W. | W. Virginia | 99 Ford | $10,200 | $13,000 | Nationwide |
| Paul D. | Washington | 95 VW | $1,846 | $3,900 | Allstate |
| Genaro R. | Iowa | 08 Ford | $44,000 | $47,000 | Farmers |
| Michael O. | California | 96 Lexus | $11,020 | $14,350 | Electric |
| Vicotria G. | Florida | 01 Hyundai | $2,903 | $4,600 | Allstate |
| Ahmad M. | Georgia | 03 Freightliner | $30,000 | $32,100 | Great American |
| Wilson N. | Florida | 01 Ford | $3,900 | $5,600 | Allstate |
| Craig F. | Texas | 97 BMW | $7,566 | $12,500 | Geico |
| Ray O. | California | 96 Mercedes | $4,066 | $7,718 | Wawanesa |
| Maureen M. | Virginia | 03 Lexus | $16,129 | $18,300 | USAA |
| Randy L. | California | 03 Saturn | $9,200 | $11,500 | Wawanesa |
| Pat O. | Oregon | 96 Dodge | $4,100 | $6,200 | Farmers |
| Thomas B. | Oklahoma | 01 Honda | $5,400 | $7,999 | American First |
| Lee K. | Oregon | 02 Benz | $10,200 | $12,500 | Allstate |
| Richard J. | Florida | 06 Ford | $7,800 | $10,694 | Allstate |
| John W. | Washington | 08 Nissan | $22,026 | $24,100 | Geico |
| John V. | Florida | 08 BMW | $88,000 | $94,500 | Allstate |
| Howard B. | California | 89 Porsche | $14,641 | $18,625 | Geico |
| Bill G. | Texas | 96 Mercedes | $9,375 | $11,000 | Geico |
| Shirley B. | Georgia | 04 Subaru | $11,383 | $14,800 | Essurance |
| Glenda G. | Georgia | 03 Ford | $10,550 | $13,500 | Progressive |
| Barry K. | Florida | 07 Lexus | $54,404 | $61,125 | Allstate |
| Zach A. | Illinois | 04 Subaru | $25,000 | $33,500 | State Farm |
| Allen D. | Oregon | 03 Ford | $26,500 | $36,000 | USAA |
| Andrew S. | Florida | 04 GMC | $8,950 | $10,500 | Pearl Holding |
| Orin H. | Texas | 00 Honda | $4,725 | $7,624 | Essurance |
| Ron Gold | Florida | 06 Dodge | $25,655 | $46,486 | Allstate |
| John Barrett | Oregon | 97 Honda | $1,800 | $4,000 | Farmers |
| Michael S. | California | 90 Ford | $15,100 | $17,600 | State Farm |
| Willie S. | Oregon | 04 GMC | $26,000 | $28,500 | Progressive |
| Steve L. | Maryland | 94 Toyota | $7,500 | $16,000 | State Farm |
| Jeff Barnett | California | 06 Chevy | $11,775 | $14,907 | AAA |
| Evelyn A. | Missouri | 99 Dodge | $4,894 | $6,200 | Essurance |
| Michael S. | California | 05 Ford | $19,000 | $29,605 | AAA |
| Ken W. | Washington | 07 Jeep | $23,000 | $25,500 | Farmers |
| Wilfred J. | Washington | 04 Ford | $19,050 | $22,000 | Farmers |
| JoAnn W. | Maryland | 08 Mustang | $19,000 | $25,864 | Maryland |
| Stephanie H. | Washington | 06 Mitsubishi | $12,891 | $16,453 | Allied |
| Arnold P. | California | 04 BMW | $20,000 | $26,500 | Essurance |
| Marlene H. | Indiana | 07 Honda | $17,751 | $22,872 | AMF |
| Gloria D. | Florida | 05 Jaguar | $17,837 | $19,300 | Allstate |
| Ben C. | California | 06 Range Rover | $8,600 | $11,424 | State Farm |
| Nick C. | California | 99 Honda Accord | $2,200 | $4,790 | Farmers |
| Melisa W. | California | 08 Ford | $37,648 | $41,000 | Mercury |
| Kristopher C. | Arizona | 08 Toyota | $26,100 | $28,100 | Nationwide |
| Frank C. | Florida | 63 Chevy | $13,000 | $15,000 | Allstate |
| Roger S. | Oregon | 96 Lexus | $6,500 | $9,650 | Geico |
| Mark S. | Texas | 09 Jaguar | $52,270 | $56,460 | Travelers |
| Mark O. | Oregon | 90 Saab | $4,000 | $7,100 | Travelers |
| Jessica H. | California | 95 Acrua | $3,875 | $5,500 | Essurance |





